![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMPLE MENU | ||
| SOUPS, ETC. | ||
|
$5.50 pint | $11.00 quart |
| Mountain Cuisine Chili with Sirloin | $5.50 pint | $11.00 quart |
| Soup of the Day | $5.50 pint | $11.00 quart |
| SALADS | ||
| Baby Greens Salad with Choice of Dressing | $3.00 | |
| Caesar Salad | $3.75 | |
| Italian White Bean Salad with Eggplant | $5.50 / lb. | |
| Lentil Curry Salad | $5.50 / lb. | |
| Chicken Tarragon Salad | $5.75 / lb. | |
| Asian Noodle Salad | $5.50 / lb. | |
| Mediterranean Pasta Salad | $5.50 / lb. | |
| VEGGIES AND THINGS | ||
| Green Beans Almondine | $2.00 per order | |
| Parsley Red Potatoes | $1.50 per order | |
| Sautéed Italian Veggies | $2.00 per order | |
| MAIN COURSES | ||
| Roasted Half Chicken | $6.00 ea. | |
| Teriyaki Chicken (1/2) | $6.25 | |
| BBQ Pork Ribs | $11.95 / lb. | |
| Freshly Baked Lasagne (meat & vegetarian) | $5.00 ea. | |
| Stuffed Pork Chops | $7.00 ea. | |
| Grilled Fillet of Salmon | $5.00 ea. | |
| Killer Meat Loaf | $7.00 ea. | |
| Chicken & Cheese Enchiladas | $3.50 ea. | |
| Chicken Burritos | $4.25 ea. | |
| Raviolis with Prosuitto, Gorgonzola Cheese, and Cracked Black Pepper | $6.00 per order | |
| Take ‘n Bake Pizza | $14.95 ea. | |
| LUNCH MENU | ||
| SOUPS, ETC. | ||
|
$3.00 | |
| Chili Bean with Sirloin | $3.00 | |
| Soup of the Day | $3.00 | |
| SALADS | ||
| Baby Greens Salad with Choice of Dressing | $3.00 | |
| Caesar | $3.75 | |
| with chicken | $5.50 | |
| DELI SALADS | ||
| Mom's Potato | $2.25 | |
| Mediterranean Pasta | $2.75 | |
| Asian Noodle | $2.75 | |
| White Bean with Eggplant | $2.75 | |
| Lentil Curry | $2.75 | |
| SANDWICHES | ||
| Build your own: Turkey, Corned Beef, Ham or Roast Beef with your choice of cheese and all the fixings. Choice of French or Wheat roll, Rye or "Ciabatta" | $5.00 | |
| HOT SANDWICHES | ||
| "Mountain Burger" 1/2 pound! | $5.50 | |
| Italian Beef with Sautéed Onions, Peppers and Cheese | $5.95 | |
| Classic Reuben | $5.95 | |
| Grilled Chicken Breast | $5.95 | |
| SIDES | ||
| Fries | $1.95 | |
| Onion Rings | $3.95 | |
| DRINKS | ||
| Soda | $1.35 | |
| Bottled Water | $.99/ $1.39 | |
| Juice | $1.50 | |
| Coffee | $1.50 | |
| Beer & Wine List Available | ||
| | Home | Menu | Catering | Wineshop | Chef | Location | | |||
![]() |
Mountain Cuisine |
Grizzly Grill P.O. Box 85 250 Bonta Street Blairsden, CA 96103 530.836.1300 |
![]() |